主内容区

Products
Your location:Home > Suction feeder series

Suction feeder series


  • Suction feeder series 点击放大

Product Description
Model JSAL-300G JSAL-400G JSAL-700G
 Motor  Tppe   Carbon brush Induction   Carbon brush
specification 1000W1@ 1HP3 1200W1
 Transportation heigth(M) 4 4 4
 Transport ability(kg/hr) 350 380 380
 Static Wind Pressure(MAX) 1550 1500 1550
Hopper capacity(L) 7.5 10 7.5
 Conveying Tude 1.D. 38mm 38mm 38mm
   External Dimensions   The main(kg) (DXWXH)cm 40X36X52 40X50X74 37X30 X55
Material hopper(DXWXH)cm 40X30 X44
Weight(kg) The main(kg) 11 32 18
Material hopper(kg) 6
 
Model JSAL-800G JSAL-800G2 JSAL-900G1M2 JSAL-900G2M2 JSAL-900G3M3 JSAL-900G1M3 JSAL-900G2M3 JSAL-900G3M3 JSAL-900G2M6 JSAL-900G3M6
Motor  Tppe Induction
specification 1HP3 2HP3 1HP3 2HP3 3HP3 1HP3 2HP3 3HP3 2HP3 3HP3
Transportation heigth(M) 4 7 4 4 8 4 8 8 4 8
Transport ability(kg/hr) 450/350 650/550 300X2 450X2 900X2 200X3 300X3 350X3 100X6 150X6
Static Wind Pressure(MAX) 1440 1880 1440 1800 2450 1440 1800 2450 1800 2450
Hopper capacity(L) 7.5 10 7.5X2 10X2 50X2 7.5X2 10X3 30X3 7.5X6 10X6
Conveying Tude 1.D. 38mm 38mm 38mm 38mm 50mm 38mm 38mm 50mm 38mm 38mm
        External Dimensions The main(kg) (DXWXH)cm 46X38 X70 46X38 X70 80X60X90 80X60X90 110X60X90
   Material hopper(DXWXH)cm 40X30X44 40X30X50 (40X30X44)X2 (40X30X50)X2 (50X50X85)X2 (40X30X44)X3 (40X30X50)X3 (50X50X62)X3 (40X30X44)X6 (40X30X44)X6
   Weight(kg) The main(kg) 46 58 85 95 100 90 100 110 115 135
   Material hopper(kg) 6 7 6X2 7X2 15X2 6X3 7X3 12X3 6X6 7X6

Online Order
Your name: Sex: *
Company Name:
Phone: *
E-mail: *
Contact Address: *
Postal Code:
Product Code:
Remarks: