水冷低温箱式冷水机组(此机可订制冷热双用型)
经久耐用:制冷心脏采用全密封低噪音,振动小,高效能省电进口压缩机,电器控制全部采用进口原件,热交换器采用壳管式冷凝器,换热效能高,便于清洗保养。
节能经济:数字电子恒温器能控制冷水温度+3℃到50℃之间,从而控制机组正常运行,保证机组节省能源,所有机组的装配,内部配线制冷剂的填充及调试都在工厂完成,此款机型可订制冷热双用型。
安全运行:机身备有压缩机延时启动保护器,过电流维电器,高低压保护器,熔断塞,电子时间保护安全阀,确保机组的正常运行。
冷凝器:采用高效率之螺纹钢管,两端盖可互换以交更接水管方向,水管流程多回路,各台冷凝器都与压缩机容量互相配合,直通式水管易清洗和维护保养。
DX-W series industrial chiller parameter table (-5℃)
| Model item | DX-03WL | DX-05WL | DX-08WL | DX-10WL | DX-12WL | DX-15WL | DX-20WL | DX-25WL | DX-30WL | DX-40WL | |
| Cooling capacity | kcal/h | 4127 | 6448 | 10102 | 14100 | 17453 | 21323 | 28201 | 34907 | 33962 | 49868 |
| kw | 4.8 | 7.5 | 11.75 | 16.4 | 20.3 | 24.8 | 32.8 | 40.6 | 39.5 | 58 | |
| Input total power | KW | 3 | 4.5 | 6.75 | 8.6 | 10.1 | 12.75 | 17.2 | 20.95 | 26.5 | 34 |
| power supply | 3PH 380V 50HZ | ||||||||||
| The refrigerant | name | R22 | |||||||||
| way to control | Externally balanced thermal expansion valve | ||||||||||
| compressor | type | Fully enclosed scroll type (piston type) | |||||||||
| Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
| Condenser | type | Shell and tube | |||||||||
| Cooling water volume (m3/h) | 2.1 | 3.5 | 6.2 | 6.9 | 7.9 | 10.6 | 13.9 | 15.8 | 21.1 | 28.7 | |
| Inlet and outlet pipe diameter | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2" | 2" | 2-1/2″ | 3″ | 3″ | |
| Evaporator | type | Water tank coil (shell and tube type) | |||||||||
| Chilled water volume (m3/h) | 0.88 | 1.38 | 2.17 | 3.03 | 3.75 | 4.58 | 6.06 | 7.51 | 7.3 | 10.73 | |
| Inlet and outlet pipe diameter | 1" | 1" | 1" | 1-1/2″ | 1-1/2″ | 2" | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3″ | |
| Water pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
| Head (M) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
| safety protection | Compressor overload protection, over current protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. | ||||||||||
| Mechanical Dimensions | Length (mm) | 890 | 890 | 1170 | 1170 | 1170 | 1650 | 1650 | 1880 | 1880 | 1880 |
| Width (mm) | 500 | 500 | 710 | 710 | 710 | 710 | 710 | 710 | 810 | 910 | |
| Height (mm) | 840 | 840 | 1200 | 1200 | 1200 | 1800 | 1880 | 1880 | 1880 | 1950 | |
| Machine weight | Kg | 130 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
DX-W series industrial chiller parameter table (-10℃)
| Model item | DX-03WL | DX-05WL | DX-08WL | DX-10WL | DX-12WL | DX-15WL | DX-20WL | DX-25WL | DX-30WL | DX-40WL | |
| Cooling capacity | kcal/h | 3138 | 5.72 | 8211 | 11564 | 14272 | 17453 | 23128 | 28545 | 26653 | 36799 |
| kw | 3.65 | 5.9 | 9.55 | 13.45 | 16.6 | 20.3 | 26.9 | 33.2 | 31 | 42 | |
| Input total power | KW | 3 | 4.5 | 6.75 | 8.6 | 10.1 | 12.75 | 17.2 | 20.95 | 26.5 | 34 |
| power supply | 3PH 380V 50HZ | ||||||||||
| The refrigerant | name | R22 | |||||||||
| way to control | Externally balanced thermal expansion valve | ||||||||||
| compressor | type | Fully enclosed scroll type (piston type) | |||||||||
| Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
| Condenser | type | Shell and tube | |||||||||
| Cooling water volume (m3/h) | 2.1 | 3.5 | 6.2 | 6.9 | 7.9 | 10.6 | 13.9 | 15.8 | 21.1 | 28.7 | |
| Inlet and outlet pipe diameter | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2" | 2" | 2-1/2″ | 3″ | 3″ | |
| Evaporator | type | Water tank coil (shell and tube type) | |||||||||
| Chilled water volume (m3/h) | 0.69 | 1.12 | 1.81 | 2.55 | 3.15 | 3.85 | 5.11 | 6.3 | 5.89 | 8.13 | |
| Inlet and outlet pipe diameter | 1" | 1" | 1" | 1-1/2″ | 1-1/2″ | 2" | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3″ | |
| Water pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
| Head (M) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
| safety protection | Compressor overload protection, over current protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. | ||||||||||
| Mechanical Dimensions | Length (mm) | 890 | 890 | 1170 | 1170 | 1170 | 1650 | 1650 | 1880 | 1880 | 1880 |
| Width (mm) | 500 | 500 | 710 | 710 | 710 | 710 | 710 | 710 | 810 | 910 | |
| Height (mm) | 840 | 840 | 1200 | 1200 | 1200 | 1800 | 1880 | 1880 | 1880 | 1950 | |
| Machine weight | Kg | 130 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
DX-W series industrial chiller parameter table (-15℃)
| Model item | DX-03WL | DX-05WL | DX-08WL | DX-10WL | DX-12WL | DX-15WL | DX-20WL | DX-25WL | DX-30WL | DX-40WL | |
| Cooling capacity | kcal/h | 3052 | 5201 | 7136 | 10403 | 12982 | 15648 | 20807 | 25966 | 29577 | 37401 |
| kw | 3.55 | 6.05 | 8.03 | 12.1 | 15.1 | 18.2 | 24.2 | 30.2 | 34.4 | 43.5 | |
| Input total power | KW | 3 | 4.5 | 6.75 | 8.6 | 10.1 | 12.75 | 17.2 | 20.95 | 26.5 | 34 |
| power supply | 3PH 380V 50HZ | ||||||||||
| The refrigerant | name | R22 | |||||||||
| way to control | Externally balanced thermal expansion valve | ||||||||||
| compressor | type | Fully enclosed scroll type (piston type) | |||||||||
| Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
| Condenser | type | Shell and tube | |||||||||
| Cooling water volume (m3/h) | 2.1 | 3.5 | 6.2 | 6.9 | 7.9 | 10.6 | 13.9 | 15.8 | 21.1 | 28.7 | |
| Inlet and outlet pipe diameter | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2" | 2" | 2-1/2″ | 3″ | 3″ | |
| Evaporator | type | Water tank coil (shell and tube type) | |||||||||
| Chilled water volume (m3/h) | 0.69 | 1.12 | 1.81 | 2.55 | 3.15 | 3.85 | 5.11 | 6.3 | 5.89 | 8.13 | |
| Inlet and outlet pipe diameter | 1" | 1" | 1" | 1-1/2″ | 1-1/2″ | 2" | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3″ | |
| Water pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
| Head (M) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
| safety protection | Compressor overload protection, over current protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. | ||||||||||
| Mechanical Dimensions | Length (mm) | 890 | 890 | 1170 | 1170 | 1170 | 1650 | 1650 | 1880 | 1880 | 1880 |
| Width (mm) | 500 | 500 | 710 | 710 | 710 | 710 | 710 | 710 | 810 | 910 | |
| Height (mm) | 840 | 840 | 1200 | 1200 | 1200 | 1800 | 1880 | 1880 | 1880 | 1950 | |
| Machine weight | Kg | 130 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
DX-W series industrial chiller parameter table (-20℃)
| Model item | DX-03WL | DX-05WL | DX-08WL | DX-10WL | DX-12WL | DX-15WL | DX-20WL | DX-25WL | DX-30WL | DX-40WL | |


